Filters and Columns
Displaying
1- 8
of 8 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Drill Diameter Minimum | [D1] Drill Diameter Minimum | [DVSM] Drive Size Machine Side | [D5] Maximum Body Diameter | [D5] Maximum Body Diameter | [TL] Tip Length | [TL] Tip Length | [OAL] Overall Length | [OAL] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1547896 | RKCV4 1 3/8 RRWT | RKCV4 1 3/8 RRWT | K3012EX02 | 35.430 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 15.860 | .6240 | 66.300 | 2.610 |
|
1087205 | KCV4 1 3/8RRWT | KCV4 1 3/8RRWT | K3012EX02 | 35.435 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 15.900 | .6300 | 65.600 | 2.580 |
|
3785194 | RKCV4 1 3/8 RRWT | RKCV4 1 3/8 RRWT | K399 | 35.430 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 15.860 | .6240 | 66.300 | 2.610 |
|
5149002 | RKCV4 1 3/8 WEB | RKCV4 1 3/8 WEB | K3012EX02 | 35.400 | 1.400 | 7/8 HEX | 32.000 | 1.250 | 15.630 | .6150 | 64.900 | 2.560 |
|
5048309 | SVT119 138 | SVT119 138 | K3012E | 35.435 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 16.070 | .6330 | 65.300 | 2.570 |
|
2390401 | KCV4138/SV139 | KCV4138/SV139 | 35.430 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 16.940 | .6670 | 67.300 | 2.650 |
|
|
1011305 | KCV4138/SV139AE | KCV4138/SV139AE | K3012EX02 | 35.430 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 16.940 | .6670 | 67.300 | 2.650 |
|
1011816 | RKCV4138/SVT139AE | RKCV4138/SVT139AE | K3012EX02 | 35.430 | 1.395 | 7/8 HEX | 31.800 | 1.250 | 16.940 | .6670 | 67.300 | 2.650 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
K3012E
-
K3012EX02
-
K399