
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
-
P Steel (16)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(12)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(12)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(12)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(12)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(12)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(16)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(16)
-
-
M Stainless Steel (16)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(16)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(16)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(16)
-
-
K Cast Iron (3)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(3)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(3)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(3)
-
-
S High-Temp Alloys (13)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(13)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(13)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(13)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(13)
-
-
H Hardened Materials (5)
-
H1Hardened Materials 44-48 HRC(5)
-
-
CN (11)
-
DE (11)
-
GB (6)
-
IN (1)
-
US (11)
-
ID Thread Turning (16)
-
2.0 (16)
-
0.4 (3)
-
0.79 (5)
-
1.19 (2)
-
1.59 (2)
-
3.1 (4)
-
0.016 (3)
-
0.031 (5)
-
0.047 (2)
-
0.062 (2)
-
0.122 (4)
-
KC725M (5)
-
KCPM20 (3)
-
KCPM40 (2)
-
KCSM30 (2)
-
KCSM40 (4)
-
N (16)
-
E-PARALLELOGRAM 70 (16)
-
E-PARALLELOGRAM 70 (16)
-
H W (16)
-
GD (16)
-
C (16)
-
KC725M (5)
-
KCPM20 (3)
-
KCPM40 (2)
-
KCSM30 (2)
-
KCSM40 (4)
-
Mill 1-14 (16)
-
I (16)
-
M (16)
-
R (16)
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [LI] Insert Length | [LI] Insert Length | [S] Insert Thickness | [S] Insert Thickness | [W] Insert Width | [W] Insert Width | [BS] Corner Facet Length | [BS] Corner Facet Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2983890 | EDCT140404PDERGD | EC1404EGD | KC725M | 17.4600 | .6870 | 4.5000 | .1772 | 8.4900 | .3340 | 2.9500 | .1160 |
|
|
5545068 | EDCT140404PDERGD | EC1404EGD | KCPM40 | 17.4600 | .6870 | 4.5000 | .1772 | 8.4900 | .3340 | 2.9500 | .1160 |
|
|
2983331 | EDCT140408PDERGD | EC1408EGD | KC725M | 17.4700 | .6880 | 4.5000 | .1772 | 8.4800 | .3340 | 2.5600 | .1010 |
|
|
5545067 | EDCT140408PDERGD | EC1408EGD | KCPM40 | 17.4700 | .6880 | 4.5000 | .1772 | 8.4800 | .3340 | 2.5600 | .1010 |
|
|
6171518 | EDCT140408PDERGD | EC1408EGD | KCSM40 | 17.4700 | .6880 | 4.5000 | .1772 | 8.4800 | .3340 | 2.5600 | .1010 |
|
|
2984210 | EDCT140412PDERGD | EC1412EGD | KC725M | 17.4800 | .6880 | 4.5000 | .1772 | 8.4600 | .3330 | 2.1700 | .0850 |
|
|
6171519 | EDCT140412PDERGD | EC1412EGD | KCSM40 | 17.4800 | .6880 | 4.5000 | .1772 | 8.4600 | .3330 | 2.1700 | .0850 |
|
|
2984773 | EDCT140416PDERGD | EC1416EGD | KC725M | 17.4900 | .6880 | 4.5000 | .1772 | 8.4500 | .3330 | 1.7700 | .0700 |
|
|
6171520 | EDCT140416PDERGD | EC1416EGD | KCSM40 | 17.4900 | .6880 | 4.5000 | .1772 | 8.4500 | .3330 | 1.7700 | .0700 |
|
|
2983891 | EDCT140431PDERGD | EC1431EGD | KC725M | 17.5000 | .6890 | 4.5000 | .1772 | 8.4000 | .3310 | 0.2600 | .0100 |
|
|
6171591 | EDCT140431PDERGD | EC1431EGD | KCSM40 | 17.5000 | .6890 | 4.5000 | .1772 | 8.4000 | .3310 | 0.2600 | .0100 |
|
|
3957213 | EDCT140404PDERGD | EC1404EGD | KCPM20 | 17.4600 | .6870 | 4.5000 | .1772 | 8.4900 | .3340 | 2.9500 | .1160 |
|
|
3957214 | EDCT140408PDERGD | EC1408EGD | KCPM20 | 17.4700 | .6880 | 4.5000 | .1772 | 8.4800 | .3340 | 2.5600 | .1010 |
|
|
5519969 | EDCT140408PDERGD | EC1408EGD | KCSM30 | 17.4700 | .6880 | 4.5000 | .1772 | 8.4800 | .3340 | 2.5600 | .1010 |
|
|
3957215 | EDCT140431PDERGD | EC1431EGD | KCPM20 | 17.5000 | .6890 | 4.5000 | .1772 | 8.4000 | .3310 | 0.2600 | .0100 |
|
|
5519980 | EDCT140431PDERGD | EC1431EGD | KCSM30 | 17.5000 | .6890 | 4.5000 | .1772 | 8.4000 | .3310 | 0.2600 | .0100 |
|
Replacement Product This item may be available through a distributor
Grades
-
KC410M
An extremely hard TiB2-PVD-coated grade that provides very good wear characteristics at higher cutting speeds. KC410M resists edge build up, can help reduce burring, and generates excellent surface finishes. This grade is best suited for aluminium with <10% silicon and other non-ferrous materials.
N -
KC725M
A high-performance TiAlN-PVD-coated carbide grade for milling steel, stainless steel and ductile cast iron. The good thermal shock resistance of the substrate makes this grade ideal for both wet and dry machining. KC725M is primarily for use in general and heavy machining.
PMS -
KCPM20
KCPM20 is a multilayered TiN-MT-TiCN-Al2O3-CVD-coated carbide grade with advanced Beyond™ post-coat treatment. The substrate is a well-balanced combination of wear resistance and toughness. KCPM20 is primarily for light and general machining of steels and stainless steels or roughing of cast irons.
PMKH -
KCPM40
Coated carbide grade with an advanced PVD TiAlN/AlCrN coating. Tough substrate with excellent capability at higher temperatures. KCPM40™ is the first choice for milling steel and stainless steel. Good thermal shock resistance makes this grade ideal for both wet and dry machining. Primarily for use in general and heavy machining.
PMS -
KCSM30
Submicron substrate coated with high-performance TiAlN-PVD coating is an excellent choice for titanium, but also high-temperature alloys and stainless with higher speeds for light to medium cuts. First choice for application with thin to medium chip thickness, dry and wet.
PMSH -
KCSM40
Coated carbide grade with an advanced PVD TiAlN/TiN coating. Premium substrate with newly developed binder composition. KCSM40 is a high-performance grade for titanium, super alloys, and stainless steel. High thermal shock resistance of the substrate makes this grade ideal for wet machining. First choice for roughing and unsuitable cutting conditions.
PMS
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .S..GE | KCPK30 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .S..GE | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .S..GD2 | KC725M | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GE | KCPM20 | .S..GD2 | KC520M | .E..HD2 | KC520M |
N1–N2 | .F..LDJ | KC410M | .E..LDJ | KC422M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S3 | .E..GD | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S4 | .S..GE | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Recommended Starting Feeds [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .013 | .023 | .003 | .009 | .017 | .003 | .007 | .013 | .002 | .006 | .011 | .002 | .006 | .010 | .F..LDJ |
.E..LDJ | .005 | .017 | .028 | .003 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LDJ |
.E..LD | .005 | .016 | .028 | .004 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LD |
.E..GD | .007 | .019 | .032 | .005 | .013 | .023 | .004 | .010 | .017 | .003 | .009 | .015 | .003 | .008 | .014 | .E..GD |
.S..GE | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GE |
.S..GD | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD |
.S..GD2 | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .019 | .033 | .003 | .013 | .023 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .F..LDJ |
.E..LDJ | .005 | .019 | .033 | .003 | .014 | .024 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LDJ |
.E..LD | .005 | .018 | .032 | .004 | .013 | .023 | .003 | .010 | .017 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LD |
.E..GD | .007 | .020 | .035 | .005 | .015 | .025 | .004 | .011 | .019 | .003 | .010 | .016 | .003 | .009 | .015 | .E..GD |
.S..GE | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .017 | .004 | .009 | .015 | .S..GE |
.S..GD | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD |
.S..GD2 | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Speeds [m/min]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 260 | 230 | 215 | – | – | – | 550 | 485 | 450 | 455 | 395 | 370 |
2 | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 220 | 190 | 160 | – | – | – | 340 | 310 | 275 | 280 | 255 | 230 | |
3 | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 200 | 170 | 140 | – | – | – | 310 | 275 | 255 | 255 | 230 | 205 | |
4 | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 180 | 150 | 120 | – | – | – | 230 | 215 | 190 | 190 | 175 | 160 | |
5 | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 150 | 135 | 120 | – | – | – | 275 | 250 | 230 | 260 | 230 | 210 | |
6 | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 130 | 100 | 80 | – | – | – | 190 | 170 | 145 | 160 | 135 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 170 | 150 | 135 | – | – | – | 225 | 200 | 175 | 205 | 185 | 155 |
2 | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 155 | 130 | 110 | – | – | – | 205 | 175 | 160 | 185 | 160 | 140 | |
3 | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 115 | 100 | 80 | – | – | – | 160 | 145 | 125 | 145 | 130 | 115 | |
K | 1 | – | – | – | – | – | – | 270 | 245 | 215 | 230 | 205 | 185 | – | – | – | 420 | 385 | 340 | 360 | 325 | 295 | 295 | 265 | 240 |
2 | – | – | – | – | – | – | 210 | 190 | 175 | 180 | 160 | 150 | – | – | – | 335 | 295 | 275 | 285 | 255 | 235 | 235 | 210 | 190 | |
3 | – | – | – | – | – | – | 175 | 160 | 145 | 150 | 135 | 120 | – | – | – | 280 | 250 | 230 | 240 | 215 | 200 | 195 | 175 | 160 | |
N | 1–2 | 1215 | 1080 | 995 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 1080 | 995 | 915 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | 60 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | 120 | 90 | 70 | – | – | – | – | – | – | 140 | 115 | 95 | – | – | – |
Recommended Starting Speeds [m/min]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 260 | 230 | 215 | – | – | – | 550 | 485 | 450 | 455 | 395 | 370 |
2 | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 220 | 190 | 160 | – | – | – | 340 | 310 | 275 | 280 | 255 | 230 | |
3 | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 200 | 170 | 140 | – | – | – | 310 | 275 | 255 | 255 | 230 | 205 | |
4 | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 180 | 150 | 120 | – | – | – | 230 | 215 | 190 | 190 | 175 | 160 | |
5 | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 150 | 135 | 120 | – | – | – | 275 | 250 | 230 | 260 | 230 | 210 | |
6 | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 130 | 100 | 80 | – | – | – | 190 | 170 | 145 | 160 | 135 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 170 | 150 | 135 | – | – | – | 225 | 200 | 175 | 205 | 185 | 155 |
2 | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 155 | 130 | 110 | – | – | – | 205 | 175 | 160 | 185 | 160 | 140 | |
3 | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 115 | 100 | 80 | – | – | – | 160 | 145 | 125 | 145 | 130 | 115 | |
K | 1 | – | – | – | – | – | – | 270 | 245 | 215 | 230 | 205 | 185 | – | – | – | 420 | 385 | 340 | 360 | 325 | 295 | 295 | 265 | 240 |
2 | – | – | – | – | – | – | 210 | 190 | 175 | 180 | 160 | 150 | – | – | – | 335 | 295 | 275 | 285 | 255 | 235 | 235 | 210 | 190 | |
3 | – | – | – | – | – | – | 175 | 160 | 145 | 150 | 135 | 120 | – | – | – | 280 | 250 | 230 | 240 | 215 | 200 | 195 | 175 | 160 | |
N | 1–2 | 1215 | 1080 | 995 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 1080 | 995 | 915 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | 60 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 1080 | 940 | 880 | 860 | 750 | 700 | – | – | – | 1810 | 1590 | 1470 | 1485 | 1300 | 1210 |
2 | – | – | – | – | – | – | – | – | – | 900 | 790 | 660 | 720 | 630 | 530 | – | – | – | 1120 | 1010 | 910 | 920 | 830 | 750 | |
3 | – | – | – | – | – | – | – | – | – | 830 | 700 | 580 | 660 | 560 | 460 | – | – | – | 1010 | 910 | 830 | 830 | 750 | 680 | |
4 | – | – | – | – | – | – | – | – | – | 740 | 610 | 490 | 590 | 490 | 390 | – | – | – | 760 | 700 | 630 | 620 | 575 | 520 | |
5 | – | – | – | – | – | – | – | – | – | 610 | 550 | 490 | 490 | 440 | 390 | – | – | – | 910 | 820 | 750 | 850 | 760 | 690 | |
6 | – | – | – | – | – | – | – | – | – | 540 | 410 | 330 | 430 | 330 | 260 | – | – | – | 630 | 550 | 475 | 520 | 450 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 670 | 590 | 540 | 560 | 490 | 450 | – | – | – | 730 | 655 | 570 | 680 | 600 | 515 |
2 | – | – | – | – | – | – | – | – | – | 610 | 520 | 430 | 510 | 430 | 360 | – | – | – | 670 | 580 | 520 | 610 | 530 | 460 | |
