
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InSold-to account
You are currently using the following account for your cart and purchases:
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InSold-to account
You are currently using the following account for your cart and purchases:
Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (6)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(6)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(6)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(6)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(6)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(6)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(6)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(6)
-
-
M Stainless Steel (6)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(6)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(6)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(6)
-
-
K Cast Iron (6)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(6)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(6)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(6)
-
-
N Non-Ferrous Materials (6)
-
N1Wrought Aluminum(6)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(6)
-
N3High-Silicon Aluminum Alloys Si >12.2%(6)
-
-
S High-Temp Alloys (6)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(6)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(6)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(6)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(6)
-
-
H Hardened Materials (6)
-
H1Hardened Materials 44-48 HRC(6)
-
Select First Choice
-
US (2)
Applications
-
Chamfer Milling (6)
-
Drilling (6)
-
Face Milling (6)
-
Flat Bottom Drilling (6)
-
Pipe Thread (6)
-
Pocket (6)
-
Pocket Helical (6)
-
Pocket Milling (6)
-
Pocket Plunge Milling (6)
-
Profile Milling (6)
-
Ramping (6)
-
Shoulder Ball Nose (6)
-
Shoulder Bottom Shoulder (6)
-
Shoulder Milling (6)
-
Shoulder Roughing (6)
-
Shoulder Square End (6)
-
Slot Ball Nose (6)
-
Slot Milling (6)
-
Slot Side (6)
-
Slot Square End (6)
-
Slot T (6)
-
Thread Milling (6)
-
Threading (6)
Cutting Diameter
-
50.8 (2)
-
63.5 (4)
to
Cutting Diameter
-
2.0 (2)
-
2.5 (4)
to
Cutting Length
-
1.06 (1)
-
1.07 (1)
-
1.57 (2)
-
1.591 (1)
-
2.08 (1)
to
Cutting Length
-
26.9 (1)
-
27.2 (1)
-
39.9 (2)
-
40.4 (1)
-
52.8 (1)
to
Tool Cutting Edge Angle
-
90.0 (6)
to
Cutting Edges Per Insert
-
2.0 (6)
to
Corner Radius
-
0.2 (6)
-
0.4 (6)
-
0.79 (6)
-
0.794 (6)
-
0.8 (6)
-
1.19 (6)
-
1.2 (6)
-
1.59 (6)
-
1.6 (6)
-
2.0 (6)
-
2.38 (6)
-
3.1 (6)
-
4.0 (6)
to
Corner Radius
-
0.008 (6)
-
0.0156 (6)
-
0.016 (6)
-
0.031 (6)
-
0.0312 (6)
-
0.0313 (6)
-
0.0469 (6)
-
0.047 (6)
-
0.062 (6)
-
0.0625 (6)
-
0.0783 (6)
-
0.094 (6)
-
0.122 (6)
-
0.157 (6)
to
Application
Grade Of Cutting Tool
-
KC410M (6)
-
KC422M (6)
-
KC520M (6)
-
KC522M (6)
-
KC725M (6)
-
KCK15 (6)
-
KCPK30 (6)
-
KCPM20 (6)
-
KCPM40 (6)
-
KCSM30 (6)
-
KCSM40 (6)
Maximum Ramp Angle
-
2.5 (4)
-
3.4 (2)
to
Front-End
Insert Shape
-
E-PARALLELOGRAM 70 (6)
-
X-PARALLELOGRAM 70 (6)
Back-End
Back-End Diameter
-
0.75 (2)
-
1.0 (4)
to
Back-End Diameter
-
19.05 (2)
-
25.4 (4)
to
other
Platform
-
Mill 1-14 (5)
Tool Unit
-
I (6)
Over All Length [L]
-
50.8 (2)
-
63.5 (3)
-
76.2 (1)
to
Over All Length [L]
-
2.0 (2)
-
2.5 (3)
-
3.0 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 6
of 6 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3732934 | M1HR200E14S075Z3L250C9 | M1HR200E14S075Z3L250C9 | 50.8000 | 2.000 | 19.05 | .75 | 44.4500 | 1.750 | 63.5000 | 2.500 | 40.4000 | 1.591 |
|
|
3732939 | M1HR250E14S100Z3L300C12 | M1HR250E14S100Z3L300C12 | 63.5000 | 2.500 | 25.4 | 1.0 | 55.5600 | 2.188 | 76.2000 | 3.000 | 52.8000 | 2.080 |
|
|
3732933 | M1HR200E14S075Z3L200C6 | M1HR200E14S075Z3L200C6 | 50.8000 | 2.000 | 19.05 | .75 | 44.4500 | 1.750 | 50.8000 | 2.000 | 27.2000 | 1.070 |
|
|
3732936 | M1HR250E14S100Z3L200C6 | M1HR250E14S100Z3L200C6 | 63.5000 | 2.500 | 25.4 | 1.0 | 55.5600 | 2.188 | 50.8000 | 2.000 | 26.9000 | 1.060 |
|
|
3732937 | M1HR250E14S100Z3L250C9 | M1HR250E14S100Z3L250C9 | 63.5000 | 2.500 | 25.4 | 1.0 | 55.5600 | 2.188 | 63.5000 | 2.500 | 39.9000 | 1.570 |
|
|
3732938 | M1HR250E14S100Z4L250C12 | M1HR250E14S100Z4L250C12 | 63.5000 | 2.500 | 25.4 | 1.0 | 55.5600 | 2.188 | 63.5000 | 2.500 | 39.9000 | 1.570 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .S..GE | KCPK30 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .S..GE | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .S..GD2 | KC725M | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GE | KCPM20 | .S..GD2 | KC520M | .E..HD2 | KC520M |
N1–N2 | .F..LDJ | KC410M | .E..LDJ | KC422M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S3 | .E..GD | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S4 | .S..GE | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Recommended Starting Feeds [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .013 | .023 | .003 | .009 | .017 | .003 | .007 | .013 | .002 | .006 | .011 | .002 | .006 | .010 | .F..LDJ |
.E..LDJ | .005 | .017 | .028 | .003 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LDJ |
.E..LD | .005 | .016 | .028 | .004 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LD |
.E..GD | .007 | .019 | .032 | .005 | .013 | .023 | .004 | .010 | .017 | .003 | .009 | .015 | .003 | .008 | .014 | .E..GD |
.S..GE | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GE |
.S..GD | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD |
.S..GD2 | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .019 | .033 | .003 | .013 | .023 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .F..LDJ |
.E..LDJ | .005 | .019 | .033 | .003 | .014 | .024 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LDJ |
.E..LD | .005 | .018 | .032 | .004 | .013 | .023 | .003 | .010 | .017 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LD |
.E..GD | .007 | .020 | .035 | .005 | .015 | .025 | .004 | .011 | .019 | .003 | .010 | .016 | .003 | .009 | .015 | .E..GD |
.S..GE | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .017 | .004 | .009 | .015 | .S..GE |
.S..GD | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD |
.S..GD2 | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
catalog number | order number | D1 | ZU1 | Z | Mtg. 2 | D | L2 | L | Ap1 max | max Ra | max CR | max RPM | |
Inch Cutters | M1HR125E14W125Z2L200C4 | 3732889 | 1.25 | 2 | 4 | W | 1.25 | 2.00 | 4.28 | 1.09 | 5.4º | 0.094 | 31100 |
M1HR150E14W125Z3L200C6 | 3732890 | 1.50 | 3 | 6 | W | 1.25 | 2.00 | 4.28 | 1.09 | 4.0º | 0.094 | 28400 | |
M1HR150E14W125Z3L250C9 | 3732891 | 1.50 | 3 | 9 | W | 1.25 | 2.50 | 4.78 | 1.61 | 4.0º | 0.094 | 28400 | |
M1HR150E14W125Z3L300C12 | 3732892 | 1.50 | 3 | 12 | W | 1.25 | 3.00 | 5.28 | 2.13 | 4.0º | 0.094 | 28400 | |
M1HR200E14S075Z3L200C6 | 3732933 | 2.00 | 3 | 6 | S | 0.75 | — | 2.00 | 1.07 | 2.6º | 0.094 | 24600 | |
M1HR200E14S075Z3L250C9 | 3732934 | 2.00 | 3 | 9 | S | 0.75 | — | 2.50 | 1.59 | 2.6º | 0.094 | 24600 | |
M1HR200E14W150Z3L300C12 | 3732935 | 2.00 | 3 | 12 | W | 1.50 | 3.00 | 5.69 | 2.10 | 2.6º | 0.094 | 24600 | |
M1HR250E14S100Z3L250C9 | 3732937 | 2.50 | 3 | 9 | S | 1.00 | — | 2.50 | 1.57 | 1.9º | 0.062 | 22000 | |
M1HR250E14S100Z4L250C12 | 3732938 | 2.50 | 4 | 12 | S | 1.00 | — | 2.50 | 1.57 | 1.9º | 0.062 | 22000 | |
M1HR250E14S100Z3L300C12 | 3732939 | 2.50 | 3 | 12 | S | 1.00 | — | 3.00 | 2.07 | 1.9º | 0.062 | 22000 |
Metric Cutters | M1H32J2R50B32S90ED14C4 | 3742932 | 32 | 2 | 4 | W | 32 | 50 | 111 | 27,8 | 5,4º | 2,4 | 31100 |
M1H40J3R50B32S90ED14C6 | 3743033 | 40 | 3 | 6 | W | 32 | 50 | 111 | 27,6 | 3,8° | 2,4 | 28400 | |
M1H40J3R65B32S90ED14C9 | 3743034 | 40 | 3 | 9 | W | 32 | 65 | 126 | 40,8 | 3,8° | 2,4 | 28400 | |
M1H40J4R80B32S90ED14C12 | 5085631 | 40 | 4 | 12 | W | 32 | 80 | 141 | 40,8 | 3,8° | 2,5 | 28400 | |
M1H40J3R80B32S90ED14C12 | 3743035 | 40 | 3 | 12 | W | 32 | 80 | 141 | 54,0 | 3,8° | 2,4 | 28400 | |
M1H50T3R50A22S90ED14C6 | 3743036 | 50 | 3 | 6 | S | 22 | — | 50 | 27,3 | 2,7° | 2,4 | 24600 | |
M1H50T3R65A22S90ED14C9 | 3743037 | 50 | 3 | 9 | S | 22 | — | 65 | 40,4 | 2,7° | 2,4 | 24600 | |
M1H50J3R80B40S90ED14C12 | 3743038 | 63 | 3 | 12 | W | 40 | 80 | 151 | 53,5 | 1,9° | 2,4 | 24600 | |
M1H63T3R50A27S90ED14C6 | 3743039 | 63 | 3 | 6 | S | 27 | — | 50 | 27,0 | 1,9° | 1,6 | 22000 | |
M1H63T3R65A27S90ED14C9 | 3743040 | 63 | 3 | 9 | S | 27 | — | 65 | 39,9 | 1,9° | 1,6 | 22000 | |
M1H63T4R65A27S90ED14C12 | 3743041 | 63 | 4 | 12 | S | 27 | — | 65 | 39,9 | 1,9° | 1,6 | 22000 | |
M1H63T3R75A27S90ED14C12 | 3743042 | 63 | 3 | 12 | S | 27 | — | 75 | 52,8 | 1,9° | 1,6 | 22000 | |
M1H63T5R75A27S90ED14C20 | 3831819 | 63 | 5 | 20 | S | 27 | — | 75 | 52,8 | 1,9° | 1,6 | 22000 |
catalog number | order number | D1 | ZU1 | Z | Mtg. 2 | D | L2 | L | Ap1 max | max Ra | max CR | max RPM | |
Inch Cutters | M1HR125E14W125Z2L200C4 | 3732889 | 1.25 | 2 | 4 | W | 1.25 | 2.00 | 4.28 | 1.09 | 5.4º | 0.094 | 31100 |
M1HR150E14W125Z3L200C6 | 3732890 | 1.50 | 3 | 6 | W | 1.25 | 2.00 | 4.28 | 1.09 | 4.0º | 0.094 | 28400 | |
M1HR150E14W125Z3L250C9 | 3732891 | 1.50 | 3 | 9 | W | 1.25 | 2.50 | 4.78 | 1.61 | 4.0º | 0.094 | 28400 | |
M1HR150E14W125Z3L300C12 | 3732892 | 1.50 | 3 | 12 | W | 1.25 | 3.00 | 5.28 | 2.13 | 4.0º | 0.094 | 28400 | |
M1HR200E14S075Z3L200C6 | 3732933 | 2.00 | 3 | 6 | S | 0.75 | — | 2.00 | 1.07 | 2.6º | 0.094 | 24600 | |
M1HR200E14S075Z3L250C9 | 3732934 | 2.00 | 3 | 9 | S | 0.75 | — | 2.50 | 1.59 | 2.6º | 0.094 | 24600 | |
M1HR200E14W150Z3L300C12 | 3732935 | 2.00 | 3 | 12 | W | 1.50 | 3.00 | 5.69 | 2.10 | 2.6º | 0.094 | 24600 | |
M1HR250E14S100Z3L200C6 | 3732936 | 2.50 | 3 | 6 | S | 1.00 | — | 2.00 | 1.06 | 1.9º | 0.094 | 22000 | |
M1HR250E14S100Z3L250C9 | 3732937 | 2.50 | 3 | 9 | S | 1.00 | — | 2.50 | 1.57 | 1.9º | 0.062 | 22000 | |
M1HR250E14S100Z4L250C12 | 3732938 | 2.50 | 4 | 12 | S | 1.00 | — | 2.50 | 1.57 | 1.9º | 0.062 | 22000 | |
M1HR250E14S100Z3L300C12 | 3732939 | 2.50 | 3 | 12 | S | 1.00 | — | 3.00 | 2.07 | 1.9º | 0.062 | 22000 | |
M1HR250E14S100Z5L300C20 | 3786638 | 2.50 | 5 | 20 | S | 1.00 | — | 3.00 | 2.07 | 1.9º | 0.062 | 22000 |
Recommended Starting Speeds [m/min]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 260 | 230 | 215 | – | – | – | 550 | 485 | 450 | 455 | 395 | 370 |
2 | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 220 | 190 | 160 | – | – | – | 340 | 310 | 275 | 280 | 255 | 230 | |
3 | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 200 | 170 | 140 | – | – | – | 310 | 275 | 255 | 255 | 230 | 205 | |
4 | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 180 | 150 | 120 | – | – | – | 230 | 215 | 190 | 190 | 175 | 160 | |
5 | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 150 | 135 | 120 | – | – | – | 275 | 250 | 230 | 260 | 230 | 210 | |
6 | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 130 | 100 | 80 | – | – | – | 190 | 170 | 145 | 160 | 135 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 170 | 150 | 135 | – | – | – | 225 | 200 | 175 | 205 | 185 | 155 |
2 | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 155 | 130 | 110 | – | – | – | 205 | 175 | 160 | 185 | 160 | 140 | |
3 | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 115 | 100 | 80 | – | – | – | 160 | 145 | 125 | 145 | 130 | 115 | |
K | 1 | – | – | – | – | – | – | 270 | 245 | 215 | 230 | 205 | 185 | – | – | – | 420 | 385 | 340 | 360 | 325 | 295 | 295 | 265 | 240 |
2 | – | – | – | – | – | – | 210 | 190 | 175 | 180 | 160 | 150 | – | – | – | 335 | 295 | 275 | 285 | 255 | 235 | 235 | 210 | 190 | |
3 | – | – | – | – | – | – | 175 | 160 | 145 | 150 | 135 | 120 | – | – | – | 280 | 250 | 230 | 240 | 215 | 200 | 195 | 175 | 160 | |
