New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InSold-to account
You are currently using the following account for your cart and purchases:
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InSold-to account
You are currently using the following account for your cart and purchases:
Continuous Miners
Filters
Filters
Filters
View filters in
Metric
Inch
other
Tool Unit
-
I (12)
-
M (12)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [G3] Connection Thread Size Internal | [H2] Overall Height | [H2] Overall Height | [OAL] Overall Length | [OAL] Overall Length | [OAW] Overall Width | [OAW] Overall Width | |
---|---|---|---|---|---|---|---|---|---|---|
5116774 | CLA3-13LA-M24 | CLA3-13LA-M24 | M24 | 82.6000 | 3.250 | 342.9000 | 13.500 | 174.6000 | 6.880 |
|
1968133 | CLA3-13LA | CLA3-13LA | 1 - 8 UNC | 82.6000 | 3.250 | 342.9000 | 13.500 | 174.6000 | 6.880 |
|
1852999 | CLA4-15LA | CLA4-15LA | 1 - 8 UNC | 100.0000 | 3.940 | 381.0000 | 15.000 | 174.6000 | 6.880 |
|
1786378 | CLA3-15LA | CLA3-15LA | 1 - 8 UNC | 82.6000 | 3.250 | 381.1000 | 15.000 | 174.6000 | 6.880 |
|
2451652 | CLA4-15LA-M24 | CLA4-15LA-M24 | M24 | 100.0000 | 3.940 | 381.0000 | 15.000 | 174.6000 | 6.880 |
|
2609706 | CLA6-15LA | CLA6-15LA | 1 - 8 UNC | 150.8000 | 5.940 | 381.0000 | 15.000 | 174.6000 | 6.880 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [G3] Connection Thread Size Internal | [H2] Overall Height | [H2] Overall Height | [OAL] Overall Length | [OAL] Overall Length | [OAW] Overall Width | [OAW] Overall Width | |
---|---|---|---|---|---|---|---|---|---|---|
5116773 | CLA3-13RA-M24 | CLA3-13RA-M24 | M24 | 82.6000 | 3.250 | 342.9000 | 13.500 | 174.6000 | 6.880 |
|
1967832 | CLA3-13RA | CLA3-13RA | 1 - 8 UNC | 82.6000 | 3.250 | 342.8000 | 13.500 | 174.6000 | 6.880 |
|
1852998 | CLA4-15RA | CLA4-15RA | 1 - 8 UNC | 100.0000 | 3.940 | 380.3000 | 15.000 | 174.6000 | 6.880 |
|
1786377 | CLA3-15RA | CLA3-15RA | 1 - 8 UNC | 82.6000 | 3.250 | 381.1000 | 15.000 | 174.6000 | 6.880 |
|
2451651 | CLA4-15RA-M24 | CLA4-15RA-M24 | M24 | 100.0000 | 3.940 | 381.0000 | 15.000 | 174.6000 | 6.880 |
|
2609707 | CLA6-15RA | CLA6-15RA | 1 - 8 UNC | 150.8000 | 5.940 | 381.0000 | 15.000 | 174.6000 | 6.880 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty